FreeBTUCalculator
Menu

BTU by Room Size

Every size below has its own page with cooling tables by sun and insulation, heating tables by climate, the unit class to buy, and a pre-filled calculator. Values here are the average-room baseline: two people, 8 ft ceiling, moderate climate.

By square footage

Room sizeCooling BTU/hrTonsAC to buyHeating (moderate)Heating (cold)
100 sq ft2,0000.175,000 BTU4,0005,500
150 sq ft3,0000.255,000 BTU6,0008,300
200 sq ft4,0000.335,000 BTU8,00011,000
250 sq ft5,0000.425,000 BTU10,00013,800
300 sq ft6,0000.56,000 BTU12,00016,500
350 sq ft7,0000.588,000 BTU14,00019,300
400 sq ft8,0000.678,000 BTU16,00022,000
450 sq ft9,0000.7510,000 BTU18,00024,800
500 sq ft10,0000.8310,000 BTU20,00027,500
550 sq ft11,0000.9212,000 BTU22,00030,300
600 sq ft12,000112,000 BTU24,00033,000
700 sq ft14,0001.1714,000 BTU28,00038,500
800 sq ft16,0001.3318,000 BTU32,00044,000
900 sq ft18,0001.518,000 BTU36,00049,500
1,000 sq ft20,0001.6724,000 BTU40,00055,000
1,200 sq ft24,000224,000 BTU48,00066,000
1,400 sq ft28,0002.3330,000 BTU56,00077,000
1,500 sq ft30,0002.530,000 BTU60,00082,500
1,600 sq ft32,0002.6736,000 BTU64,00088,000
1,800 sq ft36,000336,000 BTU72,00099,000
2,000 sq ft40,0003.3348,000 BTU80,000110,000
2,500 sq ft50,0004.1760,000 BTU100,000137,500

By room type

Room-type pages apply the assumptions that actually fit that room: four people in a living room, the kitchen adder, poor insulation and tall ceilings in a garage, no solar gain in a basement.